• Steel Flanges

    A flange is a method of connecting pipes, valves, pumps and other equipment to form a piping system, provides easy access for cleaning, inspection or modification. read more

  • Pipe Fittings

    The ends of all buttweld fittings are bevelled.The shape of the bevel depending upon the actual wall thickness.This bevelled ends are needed to be able to make a "Butt weld". read more

  • Steel Pipes

    Pipe is a hollow tube with round cross section for the conveyance of products. The products include fluids, gas, pellets, powders and more. read more

API 605/ASME B16.47 Series B Welding Neck Flanges Dimensions

API 605/ASME B16.47 Series B Welding Neck Flanges Dimensions

API 605/ASME B16.47 Series B Welding Neck Flanges Class 75 LBS Dimensions
NPS A B I Holes C D F E G Weight
26″ 762 635 19.1 36 33.3 58.7 676.1 661.9 704.9 39.98
28″ 813 685.8 19.1 40 33.3 62 726.9 712.7 755.7 43.86
30″ 864 736.6 19.1 44 33.3 65 777.7 763.5 806.5 47.8
32″ 941 787.4 19.1 48 35.1 69.9 828.5 814.3 857.3 64.09
34″ 965 838.2 19.1 52 35.1 73.2 879.3 865.1 908.1 58.17
36″ 1034 889 22.4 40 36.6 85.9 935 915.9 965.2 77.33
38″ 1084 939.8 22.4 40 38.1 88.9 985.8 966.7 1016 84.5
40″ 1135 990.6 22.4 44 38.1 91.9 1036.6 1017.5 1066.8 90.04
42″ 1186 1041.4 22.4 48 39.6 95.3 1087.4 1068.3 1117.6 97.97
44″ 1251 1092.2 25.4 36 42.9 104.6 1140 1119.1 1174.8 122.25
46″ 1302 1143 25.4 40 44.5 108 1190.8 1169.9 1225.6 131.9
48″ 1353 1193.8 25.4 44 46 111.3 1241.6 1220.7 1276.4 141.7
50″ 1403 1244.6 25.4 44 47.8 115.8 1293.9 1271.5 1327.2 153.84
52″ 1457 1295.4 25.4 48 47.8 120.7 1344.7 1322.3 1378 165.07
54″ 1508 1346.2 25.4 48 49.3 125.5 1397 1373.1 1428.8 178.82
56″ 1575 1397 28.4 40 50.8 134.9 1450.8 1423.9 1485.9 212.51
58″ 1626 1447.8 28.4 44 52.3 138.2 1501.6 1474.7 1536.7 225.48
60″ 1676 1498.6 28.4 44 55.6 144.5 1552.4 1525.5 1587.5 245.57
API 605/ASME B16.47 Series B Welding Neck Flanges Class 125 LBS Dimensions
NPS A B I Holes C D F E G Weight
26″ 870 640.96 35 24 50.8 127 723.9 660 131.11
28″ 927 691.96 35 28 52.4 128.6 781.1 711 148.39
30″ 984 742.96 35 28 54 130 831.9 762 166.12
32″ 1061 793.96 41 28 57.2 133.4 889 813 202.17
34″ 1111 844.96 41 32 58.7 134.9 939.8 864 215.59
36″ 1169 894.96 41 32 60.3 136.5 997 914 242.91
38″ 1238 945.96 41 32 60.3 136.5 1060.5 965 278.58
40″ 1289 996.96 41 36 63.5 139.7 1111.3 1016 302.23
42″ 1346 1047.96 41 36 66.7 142.9 1168.4 1067 339.48
44″ 1404 1098.96 41 40 66.7 142.9 1219.2 1118 360.51
46″ 1454 1148.96 41 40 68.3 144.5 1270 1168 383.96
48″ 1511 1199.96 41 44 69.9 146.1 1327.2 1219 416.49
50″ 1569 1250.96 48 44 69.9 146.1 1378 1270 431.18
52″ 1626 1301.96 48 44 73 149.2 1435.1 1321 477.19
54″ 1683 1352.96 48 44 76.2 152.4 1492.3 1372 526.73
60″ 1854 1504.96 48 52 79.4 155.6 1657.4 1524 639.98
66″ 2032 1656.96 48 52 85.7 161.9 1816.1 1676 810.14
72″ 2197 1809.96 48 60 88.9 165.1 1993.9 1829 951.69
84″ 2534 2114.96 54 64 98.4 174.6 2298.7 2134 1274.95
96″ 2877 2418.96 61 68 108 184.2 2609.9 2438 1690.54

 

API 605/ASME B16.47 Series B Welding Neck Flanges Class 150 LBS Dimensions
NPS A B I Holes C D F E G Weight
26″ 786 635 22.4 36 41.1 88.9 684.3 661.9 711.2 63.56
28″ 837 685.8 22.4 40 44.5 95.3 735.1 712.7 762 73.5
30″ 887 736.6 22.4 44 44.5 100.1 787.4 763.5 812.8 80.05
32″ 941 787.4 22.4 48 46 108 839.7 814.3 863.6 91.76
34″ 1005 838.2 25.4 40 49.3 110.2 892 865.1 920.8 110.27
36″ 1057 889 25.4 44 52.3 117.3 944.6 915.9 971.6 124.91
38″ 1124 939.8 28.4 40 53.8 124 997 968.2 1022.4 149.17
40″ 1175 990.6 28.4 44 55.6 128.5 1049.3 1019 1079.5 162.58
42″ 1226 1041.4 28.4 48 58.7 133.4 1101.9 1069.8 1130.3 179.18
44″ 1276 1092.2 31.8 52 60.5 136.7 1152.7 1120.6 1181.1 187.51
46″ 1341 1143 31.8 40 62 144.5 1205 1171.4 1234.9 223.84
48″ 1392 1193.8 31.8 44 65 149.4 1257.3 1222.2 1289.1 243.46
50″ 1443 1244.6 31.8 48 68.3 153.9 1308.1 1273 1339.9 263.22
52″ 1494 1295.4 31.8 52 69.9 157.2 1360.4 1323.8 1390.7 279.95
54″ 1549 1346.2 31.8 56 71.4 162.1 1412.7 1374.6 1441.5 303.62
56″ 1600 1397 31.8 60 73.2 166.6 1465.3 1425.4 1492.3 323.64
58″ 1675 1447.8 35.1 48 74.7 174.8 1516.1 1476.2 1543.1 383.77
60″ 1726 1498.6 35.1 52 76.2 179.3 1570 1527 1600.2 407.55
API 605/ASME B16.47 Series B Welding Neck Flanges Class 300 LBS Dimensions
NPS A B I Holes C D F E G Weight
26″ 867 635 35.1 32 88.9 144.5 701.5 665.2 736.6 189.56
28″ 921 685.8 35.1 36 88.9 149.4 755.7 716 787.4 207.56
30″ 991 736.6 38.1 36 93.7 158 812.8 768.4 844.6 254.27
32″ 1054 787.4 41.1 32 103.1 168.1 863.6 819.2 901.7 310.53
34″ 1108 838.2 41.1 36 103.1 173 917.4 870 952.5 333.98
36″ 1172 889 44.5 32 103.1 180.8 965.2 920.8 1009.7 374.99
38″ 1222 939.8 44.5 36 111.3 192 1016 971.6 1060.5 51.95
40″ 1273 990.6 44.5 40 115.8 198.4 1066.8 1022.4 1114.6 55.97
42″ 1334 1041.4 47.8 36 119.1 204.7 1117.6 1074.7 1168.4 508.46
44″ 1384 1092.2 47.8 40 127 214.4 1173.2 1125.5 1219.2 69.03
46″ 1461 1143 50.8 36 128.5 222.3 1128.9 1176.3 1270 12.74
48″ 1511 1193.8 50.8 40 128.5 223.8 1277.9 1227.1 1327.2 678.19
50″ 1562 1244.6 50.8 44 138.2 235 1330.5 1277.9 1378 90.66
52″ 1613 1295.4 50.8 48 142.7 242.8 1382.8 1328.7 1428.8 98.74
54″ 1673 1346.2 50.8 48 136.7 239.8 1435.1 1379.5 1479.6 829.33
56″ 1765 1397 60.5 36 153.9 268.2 1493.8 1422.4 1536.7 122.93
58″ 1827 1447.8 60.5 40 153.9 274.6 1547.9 1481.1 1593.9 147.04
60″ 1878 1498.6 60.5 40 150.9 271.5 1598.7 1531.9 1651 1201.14

 

API 605/ASME B16.47 Series B Welding Neck Flanges Class 400 LBS Dimensions
NPS A B I Holes C D F E G Weight
26″ 850.9 635 38.1 28 88.9 149.35 688.85 660.4 711.2 165.95
28″ 914.4 685.8 41.15 24 95.25 158.9 739.65 711.2 762 204.49
30″ 971.55 736.6 41.15 28 101.6 169.93 793.75 762 819.15 239.2
32″ 1035.1 787.4 44.45 28 107.95 179.32 844.55 812.8 873.25 283.06
34″ 1085.9 838.2 44.45 32 111.25 187.45 898.65 863 927.1 307.92
36″ 1155.7 889 47.75 28 119.13 200.15 952.5 914.4 980.95 381.98
API 605/ASME B16.47 Series B Welding Neck Flanges Class 600 LBS Dimensions
NPS A B I Holes C D F E G Weight
26″ 889 635 44.45 28 111.25 180.85 698.5 660.4 726.95 244.55
28″ 952.5 685.8 47.75 28 115.82 190.5 752.35 711.2 784.35 287.49
30″ 1022.4 736.6 50.8 28 125.48 204.72 806.45 762 841.25 358.02
32″ 1085.9 787.4 53.85 28 130.05 215.9 860.55 812.8 895.35 414.01
34″ 1162.1 838.2 60.45 24 141.22 233.43 914.4 863.6 952.5 523.71
36″ 1212.9 889 60.45 28 146.05 242.82 968.25 914.4 1009.7 564.36
API 60
5/ASME B16.47 Series B Welding Neck Flanges Class 900 LBS Dimensions
NPS A B I Holes C D F E G Weight
26″ 1022.4 635 66.55 20 134.87 258.83 742.95 660.4 762 513.64
28″ 1104.9 685.8 73.15 20 147.57 276.35 797.05 711.2 819.15 646.22
30″ 1181.1 736.6 79.25 20 155.45 289.05 850.9 762 876.3 765.72
32″ 1238.3 787.4 79.25 20 160.27 303.28 908.05 812.8 927.1 863.06
34″ 1314.5 838.2 85.85 20 171.45 319.02 962.15 863.6 990.6 1023.53
36″ 1346.2 889 79.25 24 172.97 325.37 1016 914.4 1028.7 1038.21
API 605 / ASME B16.47 Series B Blind Flange Blind Flange

API 605 / ASME B16.47 Series B Blind Flange Blind Flange

ASME B16.47 Series B Blind Flange Class 75 LBS Dimensions
NPS D L Holes B G Weight
26″ 762 19.1 36 33.27 704.9 116.41
28″ 813 19.1 40 33.27 755.7 132.59
30″ 864 19.1 44 33.27 806.5 149.83
32″ 941 19.1 48 36.58 857.3 195.75
34″ 965 19.1 52 38.1 908.1 214.29
36″ 1034 22.4 40 42.42 965.2 274.37
38″ 1084 22.4 40 44.45 1016 316.52
40″ 1135 22.4 44 44.45 1066.8 346.99
42″ 1186 22.4 48 47.75 1117.6 407.01
44″ 1251 25.4 36 49.28 1174.8 468.44
46″ 1302 25.4 40 50.8 1225.6 522.86
48″ 1353 25.4 44 53.85 1276.4 598.35

 

ASME B16.47 Series B Blind Flange Class 125 LBS Dimensions
NPS D L Holes B G Weight
26″ 870 35 24 50.8 227.85
28″ 927 35 28 52.4 266.54
30″ 984 35 28 54 310.94
32″ 1061 41 28 57.2 380.4
34″ 1111 41 32 58.7 427.24
36″ 1169 41 32 50.3 407.11
38″ 1238 41 32 60.3 549.8
40″ 1289 41 36 63.5 626.8
42″ 1346 41 36 66.7 720.15
44″ 1404 41 40 66.7 782.97
46″ 1454 41 40 68.3 861.93
48″ 1511 41 44 69.9 952.06
50″ 1569 48 44 69.9 1017.23
52″ 1626 48 44 73 1144.31
54″ 1683 48 44 76.2 1283.08
60″ 1854 48 52 79.4 1624.02
66″ 2032 48 52 85.7 2118.36
72″ 2197 48 60 88.9 2569.81
84″ 2534 54 64 98.4 3782.32
96″ 2877 61 68 108 5342.93

 

ASME B16.47 Series B Blind Flange Class 300 LBS Dimensions
NPS D L Holes B G Weight
26″ 785.88 22.35 36 44.45 711.2 163.4
28″ 836.68 22.35 40 47.75 762 199.22
30″ 887.48 22.35 44 50.8 812.8 238.76
32″ 941.32 22.35 48 53.85 863.6 285.08
34″ 1004.8 25.4 40 57.15 920.8 345.31
36″ 1057.1 25.4 44 58.67 971.6 392.51
38″ 1124 28.45 40 63.5 1022.4 480.11
40″ 1174.8 28.45 44 66.55 1079.5 549.91
42″ 1225.6 28.45 48 68.33 1130.3 614.6
44″ 1276.4 28.45 52 71.37 1181.1 696.47
46″ 1341.4 31.75 40 74.68 1234.9 807.6
48″ 1392.2 31.75 44 77.72 1289.1 905.2
26″ 867 34.9 32 88.9 736.6 388.96
28″ 921 34.9 36 88.9 787.4 439.07
30″ 991 38.1 36 93.7 844.6 535.02
32″ 1054 41.3 32 103.2 901.7 669.71
34″ 1108 41.3 36 103.2 952.5 739.5
36″ 1172 44.4 32 103.2 1009.6 830.96
38″ 1222.2 44.4 36 111.3 1060.5 973.4
40″ 1273 44.4 40 115.8 1114.6 1097.73
42″ 1334 47.6 36 119.1 1168.4 1243.54
44″ 1384.3 47.6 40 127 1219.2 1426.15
46″ 1460.5 50.8 36 130.1 1270 1632.23
48″ 1511 50.8 40 135 1327.2 1810.26

 

ASME B16.47 Series B Blind Flange Class 400 LBS Dimensions
NPS D L Holes B G Weight
26″ 850.9 38.1 28 88.9 711.2 367.61
28″ 914.4 41.15 24 95.25 762 458.74
30″ 971.55 41.15 28 101.6 819.15 552.74
32″ 1035.1 44.45 28 107.95 873.25 666.35
34″ 1085.9 44.45 32 111.25 927.1 755.39
36″ 1155.7 47.75 28 119.13 980.95 922
ASME B16.47 Series B Blind Flange Class 600 LBS Dimensions
NPS D L Holes B G Weight
26″ 889 44.45 28 111.25 726.95 496.05
28″ 952.5 47.75 28 115.82 784.35 593.33
30″ 1022.4 50.8 28 127 841.25 751.51
32″ 1085.9 53.85 28 134.87 895.35 901.4
34″ 1162.1 60.45 24 144.27 952.5 1109.29
36″ 1212.9 60.45 28 150.88 1009.7 1259.63
ASME B16.47 Series B Blind Flange Class 900 LBS Dimensions
NPS D L Holes B G Weight
26″ 1022.4 66.55 20 153.92 762 893.18
28″ 1104.9 73.15 20 166.62 819.15 1126.83
30″ 1181.1 79.25 20 176.02 876.3 1357.94
32″ 1238.3 79.25 20 185.67 927.1 1590.05
34″ 1314.5 85.85 20 195.07 990.6 1877.38
36″ 1346.2 79.25 24 201.68 1028.7 2042.37
 


Latest Products

08 2016 04
07 2016 04
19 2016 03
15 2016 03

Our Markets

haihao has been a professional supplier of pipes,fittings and flanges, serving the world industry piping since 1982.
oil and gas industry

as a leading manufacturer,stockist and supplier, our knowledgeable and experienced technical team can understand well what you need . help you find the best solution for your regular and specific requirement.
contact us

Our VISION:

Serving the world flowing! Aiming to be the best in the field! Improving level of “Made in China”!”

Tom , Haihao Group

Our References

haihaogroup-reference